{6} All Tickets By Milestone (Including closed) (66 matches)
A more complex example to show how to make advanced reports.
learn: first scikits release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #32 | TypeError: slice indices must be integers | learn | new | None | defect | major | cdavid | 07/27/07 | |
| #22 | Convert svm docstrings to numpy format | learn.machine.svm | new | None | defect | major | cdavid | 07/21/07 | |
| #21 | Updating libsvm to 2.84 | learn.machine.svm | new | None | defect | major | cdavid | 07/21/07 | |
| #10 | Whitening utilities | learn | new | None | task | major | cdavid | 07/17/07 | |
| #49 | sudo python setup.py --help-commands crashes | openopt | new | None | defect | minor | None | 03/27/08 | |
| #31 | Implements logsumexp for likelihood and BIC | learn.machine.pyem | new | None | task | minor | cdavid | 08/20/07 | |
| #29 | Implement a proxy to Orange datasets | learn | new | None | task | minor | cdavid | 08/20/07 | |
| #27 | Gaussian mixtures should have the ability to rescale themselves | learn.machine.pyem | new | None | enhancement | minor | cdavid | 07/22/07 | |
| #26 | ImportError: No module named ga.tree | learn | assigned | None | defect | minor | cdavid | 07/22/07 | |
| #17 | svm examples should be improved | learn.machine.svm | new | None | task | minor | cdavid | 08/20/07 | |
| #60 | Trouble when installing scikits learn package | learn | closed | fixed | defect | major | matthieu.brucher | 06/26/08 | |
| #38 | Implement test for arff reader | learn | closed | fixed | defect | blocker | cdavid | 04/11/08 | |
| #11 | Implement attributes selector | learn | closed | fixed | defect | critical | cdavid | 08/20/07 | |
| #12 | Implement Dataset summary | learn | closed | fixed | task | critical | cdavid | 08/20/07 | |
| #36 | arff reader should raise more specific exceptions when meeting parsing erros or non implemented stuff | learn | closed | fixed | defect | major | cdavid | 08/20/07 | |
| #35 | arff reader does not handle missing values | learn | closed | fixed | defect | major | cdavid | 08/20/07 | |
| #9 | arff reader | learn | closed | fixed | task | major | cdavid | 08/07/07 | |
| #28 | Implement an arff reader | learn | closed | duplicate | task | major | cdavid | 07/22/07 | |
| #20 | pendigits should be converted to the new convention | learn | closed | fixed | defect | major | cdavid | 07/22/07 | |
| #25 | Online EM tests fail | learn.machine.pyem | closed | fixed | defect | major | cdavid | 07/21/07 | |
| #16 | test_discriminant does not work | learn | closed | fixed | defect | major | cdavid | 07/21/07 | |
| #15 | regularized example does not work | learn | closed | fixed | defect | major | cdavid | 07/21/07 | |
| #24 | Do not use automatic discovery of packages in setup.py | learn | closed | fixed | defect | blocker | cdavid | 07/21/07 | |
| #19 | libsvm_.so: cannot open shared object file: No such file or directory | learn | closed | duplicate | defect | blocker | cdavid | 07/21/07 | |
| #13 | making subpackage test work with setuptools | learn | closed | fixed | defect | major | cdavid | 07/21/07 | |
| #8 | Scaling utilities | learn | closed | fixed | task | major | cdavid | 07/17/07 | |
| #7 | Flatten attributes of datasets | learn | closed | fixed | defect | major | cdavid | 07/17/07 |
audiolab 1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Implement CoreAudio backend for audio playback | audiolab | new | None | task | major | cdavid | 09/09/07 | |
| #41 | Implement audio output backend on windows | audiolab | new | None | task | major | cdavid | 09/09/07 | |
| #40 | Implement alsa backend for audio output support on Linux | audiolab | new | None | task | major | cdavid | 09/09/07 | |
| #6 | Give access to error log of sndfile | audiolab | assigned | None | enhancement | major | cdavid | 07/22/07 | |
| #5 | get_supported_format does not work | audiolab | new | None | defect | major | cdavid | 07/16/07 | |
| #4 | Finish convertion to numpy doc | audiolab | assigned | None | defect | minor | cdavid | 07/16/07 | |
| #39 | matapi functions does not give meaningful message when the file does not exist | audiolab | closed | fixed | defect | major | cdavid | 09/08/07 | |
| #3 | Replace void* to proper typed pointer when accessing sndfile | audiolab | closed | fixed | task | major | cdavid | 07/22/07 | |
| #18 | Make setuptools test commd work | audiolab | closed | fixed | task | major | cdavid | 07/22/07 | |
| #2 | Rename pyaudiolab to audiolab | audiolab | closed | fixed | task | trivial | cdavid | 07/21/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #66 | Date creation broken with string when passing in only year | timeseries | new | None | defect | major | None | 08/09/08 | |
| #65 | Creation of quarterly Date broken with datetime | timeseries | new | None | defect | major | None | 08/09/08 | |
| #59 | svm weights problem on 64 bits arch | learn.machine.svm | new | None | defect | major | cdavid | 06/22/08 | |
| #57 | ImportError: cannot import name NumpyTest | openopt | new | None | defect | major | None | 06/19/08 | |
| #53 | Platform dependent problem wrt scipy_slsqp | openopt | new | None | defect | major | None | 04/09/08 | |
| #52 | openbayes port | learn | new | None | task | major | cdavid | 04/08/08 | |
| #47 | improve performance of TimeSeries __getitem__ method | timeseries | new | None | enhancement | major | 02/10/08 | ||
| #43 | Examples do not work | learn.machine.svm | new | None | defect | major | cdavid | 10/31/07 | |
| #37 | arff reader should support string attributes | learn | new | None | defect | major | cdavid | 01/19/08 | |
| #30 | Unit test for generic optimizers | openopt | new | None | enhancement | major | None | 07/23/07 | |
| #23 | Constrain covariance matrices to be positive definite in Gaussian mixtures | learn.machine.pyem | new | None | defect | major | cdavid | 07/21/07 | |
| #14 | Improving testing framework | learn | assigned | None | enhancement | major | cdavid | 08/02/07 | |
| #1 | [mlabwrap] configuration failure to detect matlab | component1 | new | None | defect | major | somebody | 07/03/07 | |
| #64 | KeyError: 'SF_FORMAT_FLAC' | audiolab | new | None | defect | minor | cdavid | 08/04/08 | |
| #61 | Delaunay cannot triangulate a jittered grid | delaunay | new | None | enhancement | minor | rkern | 06/23/08 | |
| #63 | timeseries should have a flag to mark the basis frequency of the contained values | timeseries | closed | invalid | enhancement | major | None | 07/16/08 | |
| #62 | mask_rep='#N/A' fails | timeseries | closed | fixed | defect | major | None | 07/08/08 | |
| #55 | Neighbour versus neighbor | learn | closed | fixed | defect | major | matthieu.brucher | 06/25/08 | |
| #58 | Bug in delaunay scikits (mem leak) | delaunay | closed | fixed | defect | major | rkern | 06/21/08 | |
| #44 | plotting support for hourly, minutely, secondly frequencies | timeseries | closed | fixed | enhancement | major | 06/08/08 | ||
| #56 | Setuptools required for installation | learn | closed | fixed | defect | minor | cdavid | 05/29/08 | |
| #46 | upcast dtype for pct function when necessary | timeseries | closed | fixed | defect | minor | 05/18/08 | ||
| #54 | Setting mask on record arrays | timeseries | closed | invalid | defect | major | None | 04/13/08 | |
| #48 | Plotting looks broken | timeseries | closed | worksforme | defect | major | None | 04/12/08 | |
| #50 | Too many packages in sys.path | openopt | closed | fixed | defect | critical | 04/09/08 | ||
| #51 | Impossible to import part of openopt | openopt | closed | fixed | defect | major | 04/09/08 | ||
| #45 | create appropriate "tolist" methods for TimeSeriesRecords class | timeseries | closed | fixed | defect | major | 02/05/08 | ||
| #33 | AttributeError: lincher instance has no attribute 'solver' | openopt | closed | fixed | defect | major | None | 01/20/08 | |
| #34 | NameError: global name 'args' is not defined | openopt | closed | fixed | defect | major | None | 01/20/08 |
Note: See TracReports for help on using and
creating reports.
